Part Number | Vmax (Vdc) | Imax (A) | Ihold (A) | Itrip (A) | Pd (W) | Current (A) | Time (S) | Rmin (Ω) | R1max (Ω) |
HYSMD1812-010 | 30.0 | 100 | 0.10 | 0.30 | 0.8 | 0.5 | 1.50 | 0.750 | 15.000 |
HYSMD1812-014 | 60.0 | 100 | 0.14 | 0.34 | 0.8 | 1.5 | 0.15 | 0.650 | 6.000 |
HYSMD1812-020 | 30.0 | 100 | 0.20 | 0.40 | 0.8 | 8.0 | 0.02 | 0.350 | 5.000 |
HYSMD1812-030 | 30.0 | 100 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.250 | 3.000 |
HYSMD1812-050 | 15.0 | 100 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.000 |
HYSMD1812-050/33V | 33.0 | 100 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.000 |
HYSMD1812-050/60V | 60.0 | 100 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.400 |
HYSMD1812-075 | 13.2 | 100 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 |
HYSMD1812-110 | 8.0 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 |
HYSMD1812-110/16V | 16.0 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 |
HYSMD1812-125 | 16.0 | 100 | 1.25 | 2.50 | 0.8 | 8.0 | 0.40 | 0.050 | 0.140 |
HYSMD1812-150 | 8.0 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
HYSMD1812-150/16V | 16.0 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
HYSMD1812-150/24V | 24.0 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
HYSMD1812-R160 | 8.0 | 100 | 1.60 | 2.80 | 0.8 | 8.0 | 1.00 | 0.030 | 0.130 |
HYSMD1812-200 | 8.0 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 |
HYSMD1812-260 | 8.0 | 100 | 2.60 | 5.00 | 0.8 | 8.0 | 2.50 | 0.015 | 0.050 |
HYSMD1812-300 | 8.0 | 100 | 3.00 | 5.00 | 0.8 | 8.0 | 4.00 | 0.012 | 0.040 |
HYSMD1812-350 | 6.0 | 100 | 3.50 | 6.00 | 2.0 | 10.0 | 4.00 | 0.008 | 0.030 |
SMD1812贴片保险丝,贴片型、无铅、卷盘式包装自恢复保险丝,应用于高密度线路板,工作电流:0 1-3 0A 工作电压:6-60V 工作温度:-40~85℃。
规格列表